Friday 31 January 2025
The Winner’s Circle | ||
Saturday | 25 January | Sford |
Winner (A) | Gavan Wills (5) | 39 c/b |
Runner Up (A) | Court Dore (5) | 39 c/b |
Winner (B) | Grant Davies (14) | 41 |
Runner Up (B) | Craig Holland (14) | 40 |
Winner (C) | Jenny Schleemann (28) | 40 |
Runner Up (C) | Doug Rowe (17) | 39 |
Sunday | 26 January | Stroke |
Winner (A) | Gavin McDonald (10) | 40 |
Runner Up (A) | Peter Hamilton (12) | 39 c/b |
Winner (B) | Zak Mehla (20) | 41 |
Runner Up (B) | Jenny Schleemann (27) | 36 |
Monday | 27 January | Sford |
Winner | Steve Nicholas (17) | 45 |
Runner Up | Luke Willis (20) | 41 |
Third Place | Lester Gimenez (9) | 38 c/b |
Tuesday | 28 January | Sford |
Winner (A) | Ryan Hocking (3) | 39 c/b |
Runner Up (A) | Les Fielder (8) | 39 |
Winner (B) | Jim Weale (10) | 39 |
Runner Up (B) | Paul Rubens (11) | 37 |
Winner (C) | Lachlan Dowell (16) | 42 |
Runner Up (C) | Mitch Gunton (18) | 39 c/b |
Wednesday | 29 January | Sford |
Winner | Ryan Atkinson (30) | 38 c/b |
Runner Up | Liz Wong (28) | 38 |
9 Hole Comp | ||
Winner | Karenne Gregory (25) | 19 |
Twilight | ||
Nett | Wayne Hassall | 30 |
Gross | Ryan Hocking | 36 |
Putts | Michael Anderson | 12 |
Pro Pin (A) | Marshal Crowley | $28 |
Pro Pin (B) | Hugh Gray | $28 |
Thursday | 30 January | Sford |
Winner (A) | Michael Jackson (3) | 37 c/b |
Runner Up (A) | Steve Tippett (3) | 37 |
Winner (B) | Mike Kiely (11) | 39 |
Runner Up (B) | Bajan Sangah (13) | 38 c/b |
Winner (C) | John Wheatley (17) | 40 c/b |
Runner Up (C) | Steve Thornhill (18) | 40 |
Saturday 1 February | Round 1 Club Championships |
Round 1 Balcombe Matchplay | |
Stroke - Monthly Medal | |
Sunday 2 February | Par |
Rnd 1 Beaconhills Cup | |
2024 Beaconhills Cup Playoff | |
Tuesday 4 February | Multiplier Stableford |
Wednesday 5 February | Stableford |
Rnd 6 Betty Forster | |
Rnd 1 Silver Spoon | |
9 Hole Stableford | |
Twilight | |
Thursday 6 February | Stroke - Midweek Medal |
Rnd 1 - Grand Masters | |
Friday 7 February | 9 Hole Stableford |
Saturday 8 February | Round 2 Club Championships |
Round 2 Balcombe | |
Stroke |
Bistro
Open Wednesday Nights!
- HOLE IN ONE
Jackpot
15th hole on saturdays
$4,315
Access To The Rear Carpark
Logs have been placed across the access to the rear carpark to prevent carts driving against the traffic through this area. Please use the new path behind the 13th green.
Club Championships Grades Daily Handicap | ||
Men's | ||
A Grade | + to 7 | |
B Grade | 8 - 13 | |
C Grade | 14 - 21 | |
D Grade | 21 + | |
Women's | ||
A Grade | + to 18 | |
B Grade | 19 + |
Walking To The 7th Tee
When moving from 6th green to the 7th tee we ask that
all members, whether in a cart or walking, use the track
provided as the traffic walking behind the 8th green is
negatively impacting the playing surround of the 8th
green and you are putting yourself in danger of being
hit by incoming balls.
Is That My Ball?
Please ensure you always check you are playing your ball. The consequence for playing the wrong ball is a 2 stroke penalty. Unless it is your ball - please don't touch it. You could be ruining someone else's round if you do!
- AROUND
The Traps
- WHAT’S ON
This Week
“nothing cools off a putter quicker than a hot driver”
What is a Closely Mown Area?
The back 9 of the Hills currently has preferred lies on
closely mown areas only. But what are considered
closely mown areas? This includes the fairways and
the first cut on the green surrounds.