Friday 7 February 2025
The Winner’s Circle | ||
Friday | 31 January | Sford (9) |
Winner | Christian Egan (21) | 22 |
Saturday | 1 February - Medal | Stroke |
Winner (A) | Adrian Besley (7) | 70 |
Runner Up (A) | Greg Hartland (7) | 71 |
Winner (B) | Paul Riccardo (15) | 70 C/B |
Runner Up (B) | Lewis Rennie (13) | 70 |
Winner (C) | Ryan Sebaastian (27) | 67 |
Runner Up (C) | Stuart Semmens (25) | 71 |
Sunday | 2 February | Par |
Winner (A) | Mick Ritcher (5) | +2 |
Runner Up (A) | Michael Nealon (11) | 0 C/B |
Winner (B) | Brian Hopwood (16) | +1 |
Runner Up (B) | Gianni Bruni (23) | 0 |
Tuesday | 4 February | Multiplier |
Winner | Gianni Bruni & Marty Ryan | 75 |
Runner Up | Peter Lipshut & John | 66 |
Wednesday | 5 February | Sford |
Winner | Tom Bellier (15) | 45 |
Runner Up | Tracey Brown (22) | 41 |
9 Hole Comp | ||
Winner | Jenny Chandler (7) | 18 C/B |
Twilight | ||
Nett | Peter Brennan | 28.5 |
Gross | Gavan Wills | 36 |
Putts | John Hutchins | |
Pro Pin (A) | Gavan wills | $28 |
Pro Pin (B) | Ian Matthews | $28 |
Thursday | 6 February | Nett |
Winner (A) | Steve Pryde (7) | 68 C/B |
Runner Up (A) | Andrew Barcham (5) | 68 |
Winner (B) | Mike Kiely (10) | 67 |
Runner Up (B) | James Samuel (11) | 68 |
Winner (C) | Scott Pitcher (19) | 68 |
Runner Up (C) | Mario DuBuisson-Perrine | 71 |
Saturday 8 February | Round 2 Club Championships |
Stroke | |
Sunday 9 February | Stableford |
Monday 10 February | Nancy Cockram Summer |
Tuesday 11 February | Par |
Wednesday 12 February | Stableford |
Rnd 7 Betty Forster | |
9 Hole - 2 Ball Ambrose | |
Twilight | |
Thursday 13 February | Stroke |
Rnd 2 - Grand Masters | |
Friday 14 February | 9 Hole Stableford |
Saturday 15 February | Round 3 Club Championships |
Dave Mckinnon Trophy | |
Stroke |
Bistro
Open Wednesday Nights!
- HOLE IN ONE
Jackpot
15th hole on saturdays
$4,315
What is a Closely Mown Area?
The back 9 of the Hills currently has preferred lies on
closely mown areas only. But what are considered
closely mown areas? This includes the fairways and
the first cut on the green surrounds.
Club Championships Leaderboards
If you are looking for the multi round results of the Club Championships, when viewing the leaderboards on the website please keep scrolling past the daily competition results and you will see 'multi round’ results. This will give you the standings with all rounds played to date.
Hosting GPV Pennant - Tee Time Restrictions
The Club is hosting Men's and Women's Pennant on Sunday 16 February. As a result, our tee times will be restricted. Member competition times will be from 6.48am - 7.36am and 12.30pm - 1.33pm on the Stoney Creek Course (F9 - Lakes).
February Monthly Medal
2024 Beaconhills Cup
Congratulations to Dave Sando for winning the 2024
Beaconhills Cup, played on Sunday the 2nd of February!
Fred Paice Medalist
- AROUND
The Traps
- WHAT’S ON
This Week
“If your opponent hasn't played the course before, don't
be a spoilsport and ruin all the surprises”
Congratulations to Ryan Sebastian who won the February Monthly Medal with a great nett score of 67.
Congratulations to our newest Fred
Paice Medalist, Jack Hurst