Friday 28 February 2025
The Winner’s Circle | ||
Friday | 21 February | Sford (9) |
Winner | Joel Wheatley-Price (9) | 20 |
Saturday | 22 February | Sford |
Winner (A) | Brian Kingma (9) | 38 |
Runner Up (A) | Andrew Jordan (7) | 37 |
Winner (B) | Dean Whitaker (15) | 39 |
Runner Up (B) | Cam Hardy (13) | 38 c/b |
Winner (C) | Jarred Newman (21) | 37 c/b |
Runner Up (C) | Denis Smith (19) | 37 |
Sunday | 23 February | Par |
Winner | Greg Hamilton (6) | 0 C/B |
Runner Up | Jenny Schleemann (26) | 0 |
Third Place | Brad Vigilante (5) | -1 |
Tuesday | 25 February | Sford |
Winner (A) | Mark Griffin (1) | 39 |
Runner Up (A) | Marty Ryan (8) | 38 |
Winner (B) | Mick Nealon (11) | 37 |
Runner Up (B) | Russell D’Arcy (10) | 36 c/b |
Winner (C) | Peter Lipshut (18) | 39 |
Runner Up (C) | Rupert Riedmaier (16) | 38 |
Wednesday | 26 February | Sford |
Winner | Pete Koski (10) | 36 |
Runner Up | Heather Hamilton (17) | 35 |
9 Hole Comp | ||
Winner | Krissy Morgan (34) | 13 |
Twilight | ||
Nett | Jake Dwyer | 32 |
Gross | Ky Timmins | 35 |
Putts | Brian Meneilly | 13 C/B |
Pro Pin (A) | Adrian Besley | $20 |
Pro Pin (B) | Sharon Lowden | $20 |
Thursday | 27 February | Par |
Winner (A) | Garry Downward (8) | +2 C/B |
Runner Up (A) | Dave Crisp (2) | +2 |
Winner (B) | Emil Ackaoui (10) | +3 |
Runner Up (B) | Steve Waters (11) | +2 |
Winner (C) | Ray Diss (18) | +2 C/B |
Runner Up (C) | John van Dieman (16) | +2 |
Saturday 1 March | Final Round Club Championships |
Stroke | |
Sunday 2 March | Par |
Rnd 2 Beaconhills Cup | |
Tuesday 4 March | Par |
Arctic Food's Day Shotgun | |
Wednesday 5 March | Stoke |
Midweek Medal | |
9 Hole Par | |
Twilight | |
Thursday 6 March | Stableford |
Friday 7 March | 9 Hole Comp |
Saturday 8 March | Stableford |
Bistro
Open Wednesday Nights!
Pennant Update
Our Women's team continued their great start to the
season defeating Rosebud 3.5 to 2.5.
Our Men's team showed great improvement. We played the
reigning champions, The National, at Devil Bend and went
down 4/3 in what was a very tight contest.
We head to Moonah Links this Sunday to play Devil Bend on
the Open Course. The team as follows:
- Josh Dudley
- Aaron Le Dan
- Brian Meneilly
- Dave Crisp
- Joe Scott
- Matt Carey
- Min Lee
A big thanks to our Men's team sponsors:
Emerald Village Meats
Davey Cabinets
Fitting Days
We have 2 fitting days coming up. Reserve your spot on the time sheet or call the pro shop.
Taylor Made - Wednesday March 5
Mizuno - Saturday March 15
I Booked a Cart - Didn't I?
One of our Women Members who will remain unnamed (rhymes with Dora) booked a cart for a Bowl at Bayviews Golf Club in Rosebud. Somehow the cart was booked for Bayviews in Sydney.......
Betty Forster Summer Comp
Congratulations to Tracey Brown who won this year's event
with scores of 37, 36, 41 & 37 = 151.
This trophy is named in honour of Life Member Betty Forster
who ran the women's Summer Competition from 1976 to
1991. The trophy is awarded to the best 4 scores over 7
summer comps.
2025 Phoenix Plate
Congratulations to Heather Hamilton who won with 36 points.
The Phoenix Plate was donated by five Beaconhills women who lost their homes in the 1983 Ash Wednesday Bushfires
P | Men’s A | Score | Men’s B | Score | Men’s C | Score |
1 | George Savkov | 222 | Lester Gimenez | 240 | Dean Whitaker | 263 |
2 | Aaron Le Dan | 224 | Jarred Winter | 247 | Paul Ricardo | 264 |
3 | Brian Meneilly | 225 | Brian Kingma | 250 | Marc Lewczenko | 268 |
4 | Ryder Milnes | 228 | Ralph Lowden | 251 | Brett Cluckie | 269 |
5 | Michael Reid | 230 | Theo Green | 253 | Wayne Davey | 273 |
6 | Craig Perkins | 231 | Wayne Hood | 254 | K.H. Ko | 277 |
7 | Dave Crisp | 232 | Dave Sando | 254 | Joel Davey | 277 |
8 | Ky Timmins | 233 | Tim Bray | 255 | Trevor Perrin | 278 |
9 | Michael Anderson | 237 | Paul Matthews | 259 | Peter Fredrickson | 280 |
10 | Andrew Parker | 238 | Rennie Lewis | 260 | Paul Claughton | 280 |
11 | Paul Miller | 238 | Greg Seymour | 261 | Denis Smith | 281 |
12 | Joe Marsiglio | 240 | Kel Johnson | 264 | Mark White | 283 |
- AROUND
The Traps
- WHAT’S ON
This Week
“everytime a golfer has a birdie they immediately have 2
triple bogies to restore the equilibrium of the universe”
We were Super (at the) Bowl
Jenny, Cora, Ros & Tracey introduced Brenda and 3 Pathway To Golf Program graduates, Anuisha, Mim & Chrissy to their first Bowl this week. (Clubs challenge 3 or 4 players from other clubs to beat the home team). At Bay Views Cora & Brenda had 50pts and Ros and Anuisha had 41pts = 91pts bringing home runner-up prizes. Mt Martha had 55 & 45pts to win!!!
P | Men’s D | Score | Women’s A | Score | Women’s B | Score |
1 | Patrick Hill | 287 | Jenny Chandler | 249 | Lyn Haag | 289 |
2 | Stuart Semmens | 302 | Suzanne van Strien | 258 | Jean Wheatley | 302 |
3 | Devon Hood | 310 | Delanie Lewis | 259 | Liz Wong | 308 |
4 | Josh Hunt | 321 | Michelle Desaulniers | 264 | Jenny Schleemann | 315 |
2025 Club Championships Final Round
2025 Men's Yarrawonga Trip
May 18 - May 22 2025
Monday 19 - Murray Course - Yarrawonga
Tuesday 20 - Black Bull - Yarrawonga
Wednesday 21 - Cobram Barooga
Thursday 22 - Tocumwal
Cost - $500 ($400 for first timers.) This includes all
green fees, great prizes, dinners on Sunday and
Thursday night and finger food on Tuesday night.
Put your name on the sheet on the noticeboard.
“Where legends are made and reputations are ruined”